
40 Counties in Mississippi are now under burn bans including:
Counties | Issued | Expires | Exemptions *Defined on Burn Ban Page |
---|---|---|---|
Clarke | 8/18/2023 | Until Further Notice | No exemptions |
Lauderdale | 8/18/2023 | Until Further Notice | No exemptions |
Madison | 8/18/2023 | Until Further Notice | No exemptions |
Yazoo | 8/18/2023 | Until Further Notice | No exemptions |
Warren | 8/18/2023 | Until Further Notice | No exemptions |
Hinds | 8/18/2023 | Until Further Notice | No exemptions |
Claiborne | 8/18/2023 | Until Further Notice | No exemptions |
Wilkinson | 8/18/2023 | Until Further Notice | No exemptions |
Forrest | 8/18/2023 | Until Further Notice | No exemptions |
Lamar | 8/18/2023 | Until Further Notice | No exemptions |
Greene | 8/18/2023 | Until Further Notice | No exemptions |
George | 8/18/2023 | Until Further Notice | No exemptions |
Jackson | 8/18/2023 | Until Further Notice | No exemptions |
Harrison | 8/18/2023 | Until Further Notice | No exemptions |
Sharkey | 8/18/2023 | Until Further Notice | No exemptions |
Isaquena | 8/18/2023 | Until Further Notice | No exemptions |
Jefferson | 8/18/2023 | Until Further Notice | No exemptions |
Scott | 8/18/2023 | Until Further Notice | No exemptions |
Perry | 8/17/2023 | Until Further Notice | No exemptions |
Newton | 8/17/2023 | Until Further Notice | No exemptions |
Stone | 8/16/2023 | Until Further Notice | No exemptions |
Copiah | 8/16/2023 | Until Further Notice | No exemptions |
Pearl River | 8/15/2023 | Until Further Notice | No exemptions |
Rankin | 8/15/2023 | Until Further Notice | No exemptions |
Wayne | 8/14/2023 | Until Further Notice | No exemptions |
Lincoln | 8/14/2023 | Until Further Notice | No exemptions |
Jones | 8/15/2023 | Until Further Notice | No exemptions |
Jasper | 8/14/2023 | Until Further Notice | No exemptions |
Franklin | 8/14/2023 | Until Further Notice | No exemptions |
Simpson | 8/14/2023 | Until Further Notice | No exemptions |
Pike | 8/14/2023 | Until Further Notice | No exemptions |
Hancock | 8/14/2023 | Until Further Notice | No exemptions |
Smith | 8/11/2023 | Until Further Notice | No exemptions |
Jeff Davis | 8/11/2023 | Until Further Notice | No exemptions |
Adams | 8/11/2023 | Until Further Notice | No exemptions |
Marion | 8/10/2023 | Until Further Notice | No exemptions |
Covington | 8/10/2023 | Until Further Notice | No exemptions |
Walthall | 8/7/2023 | Until Further Notice | No exemptions |
Amite | 8/7/2023 | Until Further Notice | No exemptions |
Lawrence | 8/7/2023 | Until Further Notice | No exemptions |
From Mississippi Forestry Commission:
What is a Burn Ban?
Burn bans are restrictions on outdoor burning during drought or wildfire conditions. The County Board of Supervisors normally requests burn bans, and the Mississippi Forestry Commission approves the requests. All burn bans expire at midnight on the stated date of expiration.
A burn ban means no outdoor burning of ANY KIND.
The local sheriff’s department enforces burn bans. Any person who knowingly and willfully violates a burning ban is guilty of a misdemeanor. These persons may receive a fine of not less than $100 and not more than $500.*
What is Not Allowed During a Burn Ban
Anything with an open flame that produces an ember is not allowed during a burn ban. The wind can carry floating embers away from the original fire and start a spot fire up to one-half mile away from the burning area. This includes:
Campfires
Bonfires
Fire pits
Fire rings
Burn barrels
Debris burning
Field burning
What is Allowed During a Burn Ban
Propane / Gas grills
Propane / Gas heaters
Charcoal grills
Use these items as described by their manufacturer, safely away from combustible materials, and never left unattended. Dispose of them properly after use.
Charcoal grill briquettes are of great concern. After use, always let the coals cool completely and douse in water before disposing of them in a metal container. The residual ash should be cold to the touch before disposal.
*Section 49-19-351 of MS Code of 1972, as amended.