
MISSISSIPPI RIVER
STAGE ELEVATION 24 HR CHNG FLOOD STAGE FORECAST
Cairo 41.11 312.01 -.43 40.0 40.6 MAR. 16
Memphis 26.45 210.36 -.32 34.0 25.1 MAR. 16
Helena 35.94 177.64 -.34 44.0 34.5 MAR. 16
Arkansas City 35.11 131.77 -.61 37.0 33.4 MAR. 16
Greenville 46.69 121.61 -.54 37.0 45.3 MAR. 16
Vicksburg 45.93 92.16 -.49 43.0 44.4 MAR. 16
Natchez 54.06 71.34 -.36 48.0 52.7 MAR. 16
YAZOO RIVER Flood Stage Stage Elev 24 hour change Forecast
Greenwood 35.0 28.42 120.49 -.07
Belzoni 34.0 31.96 107.98 -.23
Yazoo City 29.0 34.00 101.70 -.24
Satartia 35.0 38.55 98.55 -.22
Wolf Lake 97.71 -.17
YAZOO BACKWATER Flood Stage Stage Elev 24 hour change Forecast
Big Sunflower: @ Anguilla 45.0 45.88 97.02 -.04
@ Holly Bluff 95.0 96.22 96.80 -.11
Steele Bayou L.S. 95.91 -.17 1.58
Steele Bayou R.S. 94.33 -.39
Miss. River @ Vicksburg (Elev) 92.16 -.49
* Do not drive or walk through areas where water covers roadway!
*The water may be deeper than it appears.
*Remember…Turn around, don`t drown!